Rug size guide
Every Diva Home design comes in ten sizes and the price depends only on size.
Sizes and prices
| Size, cm | Area | Weight* | Price | Where it works |
|---|---|---|---|---|
| 60 × 100 | 0.6 m² | 0.93 kg | 5 590 ₽ | by the front door, bedside, bathroom |
| 80 × 150 | 1.2 m² | 1.86 kg | 7 290 ₽ | hallway, by the sofa, kids’ room |
| 100 × 200 | 2.0 m² | 3.0 kg | 9 590 ₽ | bedside, study, small living room |
| 120 × 180 | 2.16 m² | 3.36 kg | 10 090 ₽ | armchair corner, kids’ room, study |
| 155 × 230 | 3.56 m² | 5.6 kg | 13 990 ₽ | living room; under a 140–160 cm bed |
| 200 × 300 | 6.0 m² | 9.0 kg | 20 690 ₽ | large living room, dining room; 180–200 cm bed |
| 80 × 300 (runner) | 2.4 m² | 3.8 kg | 10 590 ₽ | hallway, kitchen along the worktop |
| 100 × 300 (runner) | 3.0 m² | 4.5 kg | 10 590 ₽ | wide hallway, along the bed |
| Ø 160 (round) | 2.01 m² | 3.12 kg | 13 990 ₽ | under a round table, reading corner, nursery |
| Ø 200 (round) | 3.14 m² | 4.87 kg | 20 690 ₽ | living room; dining for 4–6 |
* Approximate dry weight. Size tolerance ±3 cm.
Rules of thumb
- Walls: leave 20–60 cm of bare floor around the rug.
- Living room: at least the front legs of the sofa and chairs should sit on the rug.
- Bedroom: the rug should show 40–60 cm on each side of the bed — 155 × 230 for a 140–160 cm bed, 200 × 300 for 180–200 cm.
- Dining: 60–70 cm beyond the table edge so chairs stay on the rug.
- Hallway: 10–15 cm of floor either side of the runner.
Try it first
Mark the outline with painter’s tape and live with it for a day or two.